Home | << 1 2 >> |
Records | |||||
---|---|---|---|---|---|
Author | Allende, H.; Bravo, D.; Canessa, E. | ||||
Title | Robust design in multivariate systems using genetic algorithms | Type | |||
Year | 2010 | Publication | Quality & Quantity | Abbreviated Journal | Qual. Quant. |
Volume | 44 | Issue | 2 | Pages | 315-332 |
Keywords | Robust design; Taguchi methods; Genetic algorithms; Desirability functions | ||||
Abstract | This paper presents a methodology based oil genetic algorithms, which finds feasible and reasonably adequate Solutions to problems of robust design in multivariate systems. We use a genetic algorithm to determine the appropriate control factor levels for simultaneously optimizing all of the responses of the system, considering the noise factors which affect it. The algorithm is guided by a desirability function which works with only one fitness function although the system May have many responses. We validated the methodology using data obtained from a real system and also from a process simulator, considering univariate and multivariate systems. In all cases, the methodology delivered feasible solutions, which accomplished the goals of robust design: obtain responses very close to the target values of each of them, and with minimum variability. Regarding the adjustment of the mean of each response to the target value, the algorithm performed very well. However, only in some of the multivariate cases, the algorithm was able to significantly reduce the variability of the responses. | ||||
Address | [Allende, Hector; Bravo, Daniela; Canessa, Enrique] Univ Adolfo Ibanez, Fac Ciencia & Tecnol, Balmaceda 1620, Vina Del Mar, Chile, Email: hallende@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0033-5177 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000275327300008 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 82 | ||
Permanent link to this record | |||||
Author | Allende-Cid, H.; Canessa, E.; Quezada, A.; Allende, H. | ||||
Title | An Improved Fuzzy Rule-Based Automated Trading Agent | Type | |||
Year | 2011 | Publication | Studies In Informatics And Control | Abbreviated Journal | Stud. Inform. Control |
Volume | 20 | Issue | 2 | Pages | 135-142 |
Keywords | Automated Trading Agents; Fuzzy Rule-based Agents | ||||
Abstract | In this paper an improved Fuzzy Rule-Based Trading Agent is presented. The proposal consists in adding machine-learning-based methods to improve the overall performance of an automated agent that trades in futures markets. The modified Fuzzy Rule-Based Trading Agent has to decide whether to buy or sell goods, based on the spot and futures time series, gaining a profit from the price speculation. The proposal consists first in changing the membership functions of the fuzzy inference model (Gaussian and Sigmoidal, instead of triangular and trapezoidal). Then using the NFAR (Neuro-Fuzzy Autoregressive) model the relevant lags of the time series are detected, and finally a fuzzy inference system (Self-Organizing Neuro-Fuzzy Inference System) is implemented to aid the decision making process of the agent. Experimental results demonstrate that with the addition of these techniques, the improved agent considerably outperforms the original one. | ||||
Address | [Allende-Cid, H; Allende, H] Univ Tecn Federico Santa Maria, Dept Informat, Valparaiso 2390123, Chile, Email: vector@inf.utfsm.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Natl Inst R&D Informatics-Ici | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1220-1766 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000292015600006 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 157 | ||
Permanent link to this record | |||||
Author | Canals, C.; Maroulis, S.; Canessa, E.; Chaigneau, S.; Mizala, A. | ||||
Title | Mechanisms Underlying Choice-Set Formation: The Case of School Choice in Chile | Type | |||
Year | 2022 | Publication | Social Science Computer Review | Abbreviated Journal | Soc. Sci. Comput. Rev. |
Volume | Early Access | Issue | Pages | ||
Keywords | awareness set, decision-making, computational modeling, social networks, school choice, education markets, information sources | ||||
Abstract | Many decisions involve selecting among many more options than an individual can effectively examine and consider. Therefore, people usually consider smaller and different “choice sets” as viable options. To better understand the processes affecting choice-set formation, we developed a computational model of how households become aware of potential choices in a context for which understanding household decision-making has important public policy implications: market-based reforms in education. In the model, households learn about the schools to which they can send their children through three mechanisms: find out about geographically proximate schools, access to publicly available information, and information gathered from interactions with other households. We calibrated the model using data from four cities in Chile, where students are not required to attend their neighborhood school. We then used the model to conduct hypothetical computational experiments that assessed how each mechanism impacted the sets of schools known to households before they make their choice (their “awareness set”). We found that the inclusion of a social interaction mechanism was crucial for producing simulated awareness sets that matched the awareness sets provided in a survey conducted by the Chilean Ministry of Education. We also found that the social interaction mechanism played the largest role in determining the quality and price range of the choices available in households’ awareness sets. Our findings highlight the importance of social interactions in a stage of decision-making before the direct impact of other individuals is typically made explicit. Moreover, it validates an approach that can be used in future models where understanding how decision-makers become aware of their options may be as important as the way they choose among them. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0894-4393 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ alexi.delcanto @ | Serial | 1565 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S. | ||||
Title | Response surface methodology for estimating missing values in a pareto genetic algorithm used in parameter design | Type | |||
Year | 2017 | Publication | Ingenieria E Investigacion | Abbreviated Journal | Ing. Invest. |
Volume | 37 | Issue | 2 | Pages | 89-98 |
Keywords | Robust design; parameter design; pareto genetic algorithm; response surface methodology | ||||
Abstract | We present an improved Pareto Genetic Algorithm (PGA), which finds solutions to problems of robust design in multi-response systems with 4 responses and as many as 10 control and 5 noise factors. Because some response values might not have been obtained in the robust design experiment and are needed in the search process, the PGA uses Response Surface Methodology (RSM) to estimate them. Not only the PGA delivered solutions that adequately adjusted the response means to their target values, and with low variability, but also found more Pareto efficient solutions than a previous version of the PGA. This improvement makes it easier to find solutions that meet the trade-off among variance reduction, mean adjustment and economic considerations. Furthermore, RSM allows estimating outputs' means and variances in highly non-linear systems, making the new PGA appropriate for such systems. | ||||
Address | [Canessa, Enrique] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Santiago, Chile, Email: ecanessa@uai.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Univ Nac Colombia, Fac Ingenieria | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0120-5609 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000408441100012 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 760 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S. | ||||
Title | Calibrating Agent-Based Models Using a Genetic Algorithm | Type | |||
Year | 2015 | Publication | Studies In Informatics And Control | Abbreviated Journal | Stud. Inform. Control |
Volume | 24 | Issue | 1 | Pages | 79-90 |
Keywords | Agent-based modelling; genetic algorithms; calibration; validation; relational equivalence; complex adaptive systems | ||||
Abstract | We present a Genetic Algorithm (GA)-based tool that calibrates Agent-based Models (ABMs). The GA searches through a user-defined set of input parameters of an ABM, delivering values for those parameters so that the output time series of an ABM may match the real system's time series to certain precision. Once that set of possible values has been available, then a domain expert can select among them, the ones that better make sense from a practical point of view and match the explanation of the phenomenon under study. In developing the GA, we have had three main goals in mind. First, the GA should be easily used by non-expert computer users and allow the seamless integration of the GA with different ABMs. Secondly, the GA should achieve a relatively short convergence time, so that it may be practical to apply it to many situations, even if the corresponding ABMs exhibit complex dynamics. Thirdly, the GA should use a few data points of the real system's time series and even so, achieve a sufficiently good match with the ABM's time series to attaining relational equivalence between the real system under study and the ABM that models it. That feature is important since social science longitudinal studies commonly use few data points. The results show that all of those goals have been accomplished. | ||||
Address | [Canessa, Enrique] Univ Adolfo Ibanez, CINCO, Fac Ingn & Ciencias, Vina Del Mar, Chile, Email: ecanessa@uai.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Natl Inst R&D Informatics-Ici | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1220-1766 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000351892900009 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 481 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S. | ||||
Title | The dynamics of social agreement according to Conceptual Agreement Theory | Type | |||
Year | 2014 | Publication | Quality & Quantity | Abbreviated Journal | Qual. Quant. |
Volume | 48 | Issue | 6 | Pages | 3289-3309 |
Keywords | Conceptual Agreement Theory; Agent-based modeling; Conceptual diversity; Dynamics of conceptual development | ||||
Abstract | Many social phenomena can be viewed as processes in which individuals in social groups develop agreement (e.g., public opinion, the spreading of rumor, the formation of social and linguistic conventions). Conceptual Agreement Theory (CAT) models social agreement as a simplified communicational event in which an Observer and Actor exchange ideas about a concept , and where uses that information to infer whether 's conceptual state is the same as its own (i.e., to infer agreement). Agreement may be true (when infers that is thinking and this is in fact the case, event ) or illusory (when infers that is thinking and this is not the case, event ). In CAT, concepts that afford or become more salient in the minds of members of social groups. Results from an agent-based model (ABM) and probabilistic model that implement CAT show that, as our conceptual analyses suggested would be the case, the simulated social system selects concepts according to their usefulness to agents in promoting agreement among them (Experiment 1). Furthermore, the ABM exhibits more complex dynamics where similar minded agents cluster and are able to retain useful concepts even when a different group of agents discards them (Experiment 2). We discuss the relevance of CAT and the current findings for analyzing different social communication events, and suggest ways in which CAT could be put to empirical test. | ||||
Address | [Canessa, Enrique] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Vina Del Mar, Chile, Email: ecanessa@uai.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0033-5177 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000343294900024 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 418 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.; Barra, C. | ||||
Title | Developing and calibrating an ABM of the property listing task | Type | |||
Year | 2018 | Publication | Proceedings de la 32nd European Council for Modelling and Simulation, ECMS 2018 | Abbreviated Journal | ECMS 2018 |
Volume | 2018 | Issue | Pages | 13-19 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2522-2414 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ eduardo.moreno @ | Serial | 1290 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E. | ||||
Title | Mathematical regularities of data from the property listing task | Type | |||
Year | 2020 | Publication | Journal Of Mathematical Psychology | Abbreviated Journal | J. Math. Psychol. |
Volume | 97 | Issue | Pages | 19 pp | |
Keywords | Concepts; Property listing task; Conceptual properties norms; Semantic access | ||||
Abstract | To study linguistically coded concepts, researchers often resort to the Property Listing Task (PLT). In a PLT, participants are asked to list properties that describe a concept (e.g., for DOG, subjects may list “is a pet”, “has four legs”, etc.), which are then coded into property types (i.e., superficially dissimilar properties such as “has four legs” and “is a quadruped” may be coded as “four legs”). When the PLT is done for many concepts, researchers obtain Conceptual Properties Norms (CPNs), which are used to study semantic content and as a source of control variables. Though the PLT and CPNs are widely used across psychology, there is a lack of a formal model of the PLT, which would provide better analysis tools. Particularly, nobody has attempted analyzing the PLT's listing process. Thus, in the current work we develop a mathematical description of the PLT. Our analyses indicate that several regularities should be found in the observable data obtained from a PLT. Using data from three different CPNs (from 3 countries and 2 different languages), we show that these regularities do in fact exist and generalize well across different CPNs. Overall, our results suggest that the description of the regularities found in PLT data may be fruitfully used in the study of concepts. (C) 2020 Elsevier Inc. All rights reserved. | ||||
Address | [Canessa, Enrique; Chaigneau, Sergio E.] Univ Adolfo Ibanez, Ctr Cognit Res CINCO, Sch Psychol, Av Presidente Errazuriz 3328, Santiago, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Academic Press Inc Elsevier Science | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-2496 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000539438000007 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1192 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Lagos, R.; Medina, F.A. | ||||
Title | How to carry out conceptual properties norming studies as parameter estimation studies: Lessons from ecology | Type | |||
Year | 2021 | Publication | Behavior Research Methods | Abbreviated Journal | Behav. Res. Methods |
Volume | 53 | Issue | Pages | 354–370 | |
Keywords | Conceptual properties norming studies; Property listing task; Parameter estimation; Sample size determination; Sample coverage | ||||
Abstract | Conceptual properties norming studies (CPNs) ask participants to produce properties that describe concepts. From that data, different metrics may be computed (e.g., semantic richness, similarity measures), which are then used in studying concepts and as a source of carefully controlled stimuli for experimentation. Notwithstanding those metrics' demonstrated usefulness, researchers have customarily overlooked that they are only point estimates of the true unknown population values, and therefore, only rough approximations. Thus, though research based on CPN data may produce reliable results, those results are likely to be general and coarse-grained. In contrast, we suggest viewing CPNs as parameter estimation procedures, where researchers obtain only estimates of the unknown population parameters. Thus, more specific and fine-grained analyses must consider those parameters' variability. To this end, we introduce a probabilistic model from the field of ecology. Its related statistical expressions can be applied to compute estimates of CPNs' parameters and their corresponding variances. Furthermore, those expressions can be used to guide the sampling process. The traditional practice in CPN studies is to use the same number of participants across concepts, intuitively believing that practice will render the computed metrics comparable across concepts and CPNs. In contrast, the current work shows why an equal number of participants per concept is generally not desirable. Using CPN data, we show how to use the equations and discuss how they may allow more reasonable analyses and comparisons of parameter values among different concepts in a CPN, and across different CPNs. | ||||
Address | [Canessa, Enrique; Chaigneau, Sergio E.] Univ Adolfo Ibanez, Sch Psychol, Ctr Cognit Res CINCO, Av Presidente Errazuriz 3328, Santiago, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1554-351x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000551760700002 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1210 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Marchant, N. | ||||
Title | Use of Agent-Based Modeling (ABM) in Psychological Research | Type | |||
Year | 2023 | Publication | Trends and Challenges in Cognitive Modeling | Abbreviated Journal | Trends and Challenges in Cognitive Modeling |
Volume | Early Access | Issue | Pages | 7-20 | |
Keywords | Agent-based modeling (ABM); Psychological phenomena; Cognitive dynamic | ||||
Abstract | In this chapter, we introduce the general use of agent-based modeling (ABM) in social science studies and in particular in psychological research. Given that ABM is frequently used in many disciplines in social sciences, as the main research tool or in conjunction with other modeling approaches, it is rather surprising its infrequent use in psychology. There are many reasons for that infrequent use of ABM in psychology, some justified, but others stem from not knowing the potential benefits of applying ABM to psychological research. Thus, we begin by giving a brief overview of ABM and the stages one has to go through to develop and analyze such a model. Then, we present and discuss the general drawbacks of ABM and the ones specific to psychology. Through that discussion, the reader should be able to better assess whether those disadvantages are sufficiently strong for precluding the application of ABM to his/her research. Finally, we end up by stating the benefits of ABM and examining how those advantages may outweigh the potential drawbacks, thus making ABM a valuable tool to consider in psychological research. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | 978-3-031-41861-7 | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ alexi.delcanto @ | Serial | 1915 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Moreno, S. | ||||
Title | Using agreement probability to study differences in types of concepts and conceptualizers | Type | |||
Year | 2022 | Publication | Behavior Research Methods | Abbreviated Journal | Behav. Res. Methods |
Volume | Early Access | Issue | Pages | ||
Keywords | Property listing task; Agreement probability; Concrete/abstract concepts; Sighted/blind populations | ||||
Abstract | Agreement probability p(a) is a homogeneity measure of lists of properties produced by participants in a Property Listing Task (PLT) for a concept. Agreement probability's mathematical properties allow a rich analysis of property-based descriptions. To illustrate, we use p(a) to delve into the differences between concrete and abstract concepts in sighted and blind populations. Results show that concrete concepts are more homogeneous within sighted and blind groups than abstract ones (i.e., exhibit a higher p(a) than abstract ones) and that concrete concepts in the blind group are less homogeneous than in the sighted sample. This supports the idea that listed properties for concrete concepts should be more similar across subjects due to the influence of visual/perceptual information on the learning process. In contrast, abstract concepts are learned based mainly on social and linguistic information, which exhibit more variability among people, thus, making the listed properties more dissimilar across subjects. Relative to abstract concepts, the difference in p(a) between sighted and blind is not statistically significant. Though this is a null result, and should be considered with care, it is expected because abstract concepts should be learned by paying attention to the same social and linguistic input in both, blind and sighted, and thus, there is no reason to expect that the respective lists of properties should differ. Finally, we used p(a) to classify concrete and abstract concepts with a good level of certainty. All these analyses suggest that p(a) can be fruitfully used to study data obtained in a PLT. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1554-351X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000894418400002 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1694 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Moreno, S. | ||||
Title | Language processing differences between blind and sighted individuals and the abstract versus concrete concept difference | Type | |||
Year | 2021 | Publication | Cognitive Science | Abbreviated Journal | Cogn. Sci. |
Volume | 45 | Issue | 10 | Pages | e13044 |
Keywords | Concrete concepts; Abstract concepts; Blind subjects; Sighted Subjects | ||||
Abstract | In the Property Listing Task (PLT), participants are asked to list properties for a concept (e.g., for the concept dog, “barks” and “is a pet” may be produced). In Conceptual Property Norming studies (CPNs), participants are asked to list properties for large sets of concepts. Here, we use a mathematical model of the property listing process to explore two longstanding issues: characterizing the difference between concrete and abstract concepts, and characterizing semantic knowledge in the blind versus sighted population. When we apply our mathematical model to a large CPN reporting properties listed by sighted and blind participants, the model uncovers significant differences between concrete and abstract concepts. Though we also find that blind individuals show many of the same processing differences between abstract and concrete concepts found in sighted individuals, our model shows that those differences are noticeably less pronounced than in sighted individuals. We discuss our results vis a vis theories attempting to characterize abstract concepts. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0364-0213 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000709429400009 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1443 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Moreno, S.; Lagos, R. | ||||
Title | CPNCoverageAnalysis: An R package for parameter estimation in conceptual properties norming studies | Type | |||
Year | 2023 | Publication | Behavior Research Methods | Abbreviated Journal | Behav. Res. Methods |
Volume | 55 | Issue | Pages | 554–569 | |
Keywords | Conceptual properties norming studies; Property listing task; Parameter estimation; Sample size determination; Sample coverage | ||||
Abstract | In conceptual properties norming studies (CPNs), participants list properties that describe a set of concepts. From CPNs, many different parameters are calculated, such as semantic richness. A generally overlooked issue is that those values are only point estimates of the true unknown population parameters. In the present work, we present an R package that allows us to treat those values as population parameter estimates. Relatedly, a general practice in CPNs is using an equal number of participants who list properties for each concept (i.e., standardizing sample size). As we illustrate through examples, this procedure has negative effects on data�s statistical analyses. Here, we argue that a better method is to standardize coverage (i.e., the proportion of sampled properties to the total number of properties that describe a concept), such that a similar coverage is achieved across concepts. When standardizing coverage rather than sample size, it is more likely that the set of concepts in a CPN all exhibit a similar representativeness. Moreover, by computing coverage the researcher can decide whether the CPN reached a sufficiently high coverage, so that its results might be generalizable to other studies. The R package we make available in the current work allows one to compute coverage and to estimate the necessary number of participants to reach a target coverage. We show this sampling procedure by using the R package on real and simulated CPN data. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1554-3528 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ alexi.delcanto @ | Serial | 1538 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Chaigneau, S.E.; Moreno, S.; Lagos, R. | ||||
Title | Informational content of cosine and other similarities calculated from high-dimensional Conceptual Property Norm data | Type | |||
Year | 2020 | Publication | Cognitive Processing | Abbreviated Journal | Cogn. Process. |
Volume | 21 | Issue | Pages | 601-614 | |
Keywords | Cosine similarity; Euclidean distance; Chebyshev distance; Clustering; Conceptual properties | ||||
Abstract | To study concepts that are coded in language, researchers often collect lists of conceptual properties produced by human subjects. From these data, different measures can be computed. In particular, inter-concept similarity is an important variable used in experimental studies. Among possible similarity measures, the cosine of conceptual property frequency vectors seems to be a de facto standard. However, there is a lack of comparative studies that test the merit of different similarity measures when computed from property frequency data. The current work compares four different similarity measures (cosine, correlation, Euclidean and Chebyshev) and five different types of data structures. To that end, we compared the informational content (i.e., entropy) delivered by each of those 4 x 5 = 20 combinations, and used a clustering procedure as a concrete example of how informational content affects statistical analyses. Our results lead us to conclude that similarity measures computed from lower-dimensional data fare better than those calculated from higher-dimensional data, and suggest that researchers should be more aware of data sparseness and dimensionality, and their consequences for statistical analyses. | ||||
Address | [Canessa, Enrique; Chaigneau, Sergio E.] Univ Adolfo Ibanez, Sch Psychol, Ctr Cognit Res CINCO, Ave Presidente Errazuriz 3328, Santiago, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Springer Heidelberg | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1612-4782 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000546845700001 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1180 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Droop, C.; Allende, H. | ||||
Title | An improved genetic algorithm for robust design in multivariate systems | Type | |||
Year | 2012 | Publication | Quality & Quantity | Abbreviated Journal | Qual. Quant. |
Volume | 46 | Issue | 2 | Pages | 665-678 |
Keywords | Robust design; Taguchi methods; Genetic algorithms; Desirability functions; Research article | ||||
Abstract | In a previous article, we presented a genetic algorithm (GA), which finds solutions to problems of robust design in multivariate systems. Based on that GA, we developed a new GA that uses a new desirability function, based on the aggregation of the observed variance of the responses and the squared deviation between the mean of each response and its corresponding target value. Additionally, we also changed the crossover operator from a one-point to a uniform one. We used three different case studies to evaluate the performance of the new GA and also to compare it with the original one. The first case study involved using data from a univariate real system, and the other two employed data obtained from multivariate process simulators. In each of the case studies, the new GA delivered good solutions, which simultaneously adjusted the mean of each response to its corresponding target value. This performance was similar to the one of the original GA. Regarding variability reduction, the new GA worked much better than the original one. In all the case studies, the new GA delivered solutions that simultaneously decreased the standard deviation of each response to almost the minimum possible value. Thus, we conclude that the new GA performs better than the original one, especially regarding variance reduction, which was the main problem exhibited by the original GA. | ||||
Address | [Canessa, Enrique; Droop, Christian; Allende, Hector] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Balmaceda 1620, Vina Del Mar, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0033-5177 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000299134200017 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 191 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Riolo, R.L. | ||||
Title | An agent-based model of the impact of computer-mediated communication on organizational culture and performance: an example of the application of complex systems analysis tools to the study of CIS | Type | |||
Year | 2006 | Publication | Journal Of Information Technology | Abbreviated Journal | J. Inf. Technol. |
Volume | 21 | Issue | 4 | Pages | 272-283 |
Keywords | agent-based modeling; computer-mediated communication; organizational communication; organizational culture; network stability | ||||
Abstract | Organizations that make use of computer information systems (CIS) are prototypical complex adaptive systems (CAS). This paper shows how an approach from Complexity Science, exploratory agent-based modeling (ABM), can be used to study the impact of two different modes of use of computer-mediated communication (CMC) on organizational culture (OC) and performance. The ABM includes stylized representations of (a) agents communicating with other agents to complete tasks; (b) an OC consisting of the distribution of agent traits, changing as agents communicate; (c) the effect of OC on communication effectiveness (CE), and (d) the effect of CE on task completion times, that is, performance. If CMC is used in a broad mode, that is, to contact and collaborate with many, new agents, the development of a strong OC is slowed, leading to decreased CE and poorer performance early on. If CMC is used in a local mode, repeatedly contacting the same agents, a strong OC develops rapidly, leading to increased CE and high performance early on. However, if CMC is used in a broad mode over longer time periods, a strong OC can develop over a wider set of agents, leading to an OC that is stronger than an OC which develops with local CMC use. Thus broad use of CMC results in overall CE and performance that is higher than is generated by local use of CMC. We also discuss how the dynamics generated by an ABM can lead to a deeper understanding of the behavior of a CAS, for example, allowing us to better design empirical longitudinal studies. | ||||
Address | Univ Adolfo Ibanez, Fac Sci & Technol, Vina Del Mar 1625, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Palgrave Macmillan Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0268-3962 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000243393900007 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 17 | ||
Permanent link to this record | |||||
Author | Canessa, E.; Vera, S.; Allende, H. | ||||
Title | A new method for estimating missing values for a genetic algorithm used in robust design | Type | |||
Year | 2012 | Publication | Engineering Optimization | Abbreviated Journal | Eng. Optimiz. |
Volume | 44 | Issue | 7 | Pages | 787-800 |
Keywords | robust design; Taguchi methods; genetic algorithms; response surface methodology | ||||
Abstract | This article presents an improved genetic algorithm (GA), which finds solutions to problems of robust design in multivariate systems with many control and noise factors. Since some values of responses of the system might not have been obtained from the robust design experiment, but may be needed in the search process, the GA uses response surface methodology (RSM) to estimate those values. In all test cases, the GA delivered solutions that adequately adjusted the mean of the responses to their corresponding target values and with low variability. The GA found more solutions than the previous versions of the GA, which makes it easier to find a solution that may meet the trade-off among variance reduction, mean adjustment and economic considerations. Moreover, RSM is a good method for estimating the mean and variance of the outputs of highly non-linear systems, which makes the new GA appropriate for optimizing such systems. | ||||
Address | [Canessa, E.; Vera, S.] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Vina Del Mar, Recreo, Chile, Email: ecanessa@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Taylor & Francis Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0305-215x | ISBN | Medium | ||
Area | Expedition | Conference | |||
