Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Armstrong, M.; Valencia, J.; Lagos, G.; Emery, X. | ||||
Title | Constructing Branching Trees of Geostatistical Simulations | Type | |||
Year | 2022 | Publication | Mathematical Geosciences | Abbreviated Journal | Math. Geosci. |
Volume | 54 | Issue | Pages | 711-743 | |
Keywords | Mine planning; Multi-stage programming with recourse; Scenario reduction; Geological uncertainty; Adaptive optimisation | ||||
Abstract | This paper proposes the use of multi-stage stochastic programming with recourse for optimised strategic open-pit mine planning. The key innovations are, firstly, that a branching tree of geostatistical simulations is developed to take account of uncertainty in ore grades, and secondly, scenario reduction techniques are applied to keep the trees to a manageable size. Our example shows that different mine plans would be optimal for the downside case when the deposit turns out to be of lower grade than expected compared to when it is of higher grade than expected. Our approach further provides th | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1874-8961 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000725900700001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1506 | ||
Permanent link to this record |