Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author ![]() |
Wiener, M.; Moreno, S.; Jafvert, C.; Nies, L. | ||||
Title | Time Series Analysis of Water Use and Indirect Reuse within a HUC-4 Basin (Wabash) over a Nine Year Period | Type | |||
Year | 2020 | Publication | Science of the Total Environment | Abbreviated Journal | Sci. Total Environ. |
Volume | 738 | Issue | Pages | 140221 | |
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0048-9697 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ eduardo.moreno @ | Serial | 1170 | ||
Permanent link to this record |