Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | O'Ryan, R.; Pereira, M. | ||||
Title | Participatory indicators of sustainability for the salmon industry: The case of Chile | Type | |||
Year | 2015 | Publication | Marine Policy | Abbreviated Journal | Mar. Pol. |
Volume | 51 | Issue | Pages | 322-330 | |
Keywords | Latin America; Chile; Sustainable development; Indicators; Stakeholder analysis | ||||
Abstract | In this paper a methodological approach is proposed and applied to undertake a participatory process to obtain sustainable development indicators for the salmon sector in Chile including a common vision of sustainability for this industry. The selected indicators are a mix of bottom-up and top-down approaches, which capture the specific needs and perceptions of the different stakeholders related to salmon farming while allowing a high degree of international comparability. A detailed step by step description of the methodology allows understanding how to obtain acceptable social, economic and environmental indicators, a result that can be replicated in other natural resource based productive sectors that are common in developing contexts. (C) 2014 Elsevier Ltd. All rights reserved. | ||||
Address | [O'Ryan, Raul] Univ Adolfo Ibanez, Santiago, Chile, Email: raul.oryan@uai.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Sci Ltd | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0308-597x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000348003700038 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 439 | ||
Permanent link to this record |