Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Psaridi, A.; Bouchy, F.; Lendl, M.; Grieves, N.; Stassun, K.G.; Carmichael, T.; Gill, S.; Rojas, P.A.P.; Gan, T.J.; Shporer, A.; Bieryla, A.; Brahm, R.; Christiansen, J.L.; Crossfield, I.J.M.; Galland, F.; Hooton, M.J.; Jenkins, J.M.; Jenkins, J.S.; Latham, D.W.; Lund, M.B.; Rodriguez, J.E.; Ting, E.B.; Udry, S.; Ulmer-Moll, S.; Wittenmyer, R.A.; Zhang, Y.Z.; Zhou, G.; Addison, B.; Cointepas, M.; Collins, K.A.; Collins, K.I.; Deline, A.; Dressing, C.D.; Evans, P.; Giacalone, S.; Heitzmann, A.; Mireles, I.; Mounzer, D.; Otegi, J.; Radford, D.J.; Rudat, A.; Schlieder, J.E.; Schwarz, R.P.; Srdoc, G.; Stockdale, C.; Suarez, O.; Wright, D.J.; Zhao, Y.A. | ||||
Title | Three new brown dwarfs and a massive hot Jupiter revealed by TESS around early-type stars | Type | |||
Year | 2022 | Publication | Astronomy & Astrophysics | Abbreviated Journal | Astron. Astrophys. |
Volume | 664 | Issue | Pages | A94 | |
Keywords | brown dwarfs; planetary systems; techniques: photometric; techniques: radial velocities; stars: early-type; binaries: eclipsing | ||||
Abstract | ontext. The detection and characterization of exoplanets and brown dwarfs around massive AF-type stars is essential to investigate and constrain the impact of stellar mass on planet properties. However, such targets are still poorly explored in radial velocity (RV) surveys because they only feature a small number of stellar lines and those are usually broadened and blended by stellar rotation as well as stellar jitter. As a result, the available information about the formation and evolution of planets and brown dwarfs around hot stars is limited. Aims. We aim to increase the sample and precisely measure the masses and eccentricities of giant planets and brown dwarfs transiting early-type stars detected by the Transiting Exoplanet Survey Satellite (TESS). Methods. We followed bright (V < 12 mag) stars with T-eff > 6200 K that host giant companions (R > 7R(circle plus)) using ground-based photometric observations as well as high precision radial velocity measurements from the CORALIE, CHIRON, TRES, FEROS, and MINERVA-Australis spectrographs. Results. In the context of the search for exoplanets and brown dwarfs around early-type stars, we present the discovery of three brown dwarf companions, TOI-629b, TOI-1982b, and TOI-2543b, and one massive planet, TOI-1107b. From the joint analysis of TESS and ground-based photometry in combination with high precision radial velocity measurements, we find the brown dwarfs have masses between 66 and 68 M-Jup, periods between 7.54 and 17.17 days, and radii between 0.95 and 1.11 R-Jup. The hot Jupiter TOI-1107b has an orbital period of 4.08 days, a radius of 1.30 R-Jup, and a mass of 3.35 M-Jup. As a by-product of this program, we identified four low-mass eclipsing components (TOI-288b, TOI-446b, TOI-478b, and TOI-764b). Conclusions. Both TOI-1107b and TOI-1982b present an anomalously inflated radius with respect to the age of these systems. TOI-629 is among the hottest stars with a known transiting brown dwarf. TOI-629b and T01-1982b are among the most eccentric brown dwarfs. The massive planet and the three brown dwarfs add to the growing population of well-characterized giant planets and brown dwarfs transiting AF-type stars and they reduce the apparent paucity. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0004-6361 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000840123200001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1640 | ||
Permanent link to this record |