Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Goles, E.; Gomez, L. | ||||
Title | Combinatorial game associated to the one dimensional Schelling's model of social segregation | Type | |||
Year | 2018 | Publication | Natural Computing | Abbreviated Journal | Nat. Comput. |
Volume | 17 | Issue | 2 | Pages | 427-436 |
Keywords | Combinatorial game; Schelling's social segregation model; Draw strategy; Energy | ||||
Abstract | In this paper we consider a finite one-dimensional lattice with sites such that one of them is empty and the others have a black or white token. There are two players (one for each color), such that step by step alternately they move one of their tokens to the empty site trying to obtain a connected configuration. This game is related with the Schelling's social segregation model, where colors represent two different populations such that each one tries to take up a position with more neighbors as itself (same color). In this work we study strategies to play the game as well as their relation with the associated Schelling's one-dimensional case (line and cycle graphs). | ||||
Address | [Goles, Eric; Gomez, Luis] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Santiago 2640, Chile, Email: eric.chacc@uai.cl; | ||||
Corporate Author | Thesis | ||||
Publisher | Springer | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1567-7818 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000432329500016 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 869 | ||
Permanent link to this record |