Home | << 1 2 3 >> |
![]() |
Records | |||||
---|---|---|---|---|---|
Author | Casassus, S.; Carcamo, M. | ||||
Title | Variable structure in the PDS 70 disc and uncertainties in radio-interferometric image restoration | Type | |||
Year | 2022 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 513 | Issue | 4 | Pages ![]() |
5790-5798 |
Keywords | techniques: interferometric; planets and satellites: formation; protoplanetary discs; stars: individual: PDS 70 | ||||
Abstract | The compact mm-wavelength signal in the central cavity of the PDS 70 disc, revealed by deep ALMA observations, is aligned with unresolved H alpha emission, and is thought to stem from a circumplanetary disc (CPD) around PDS 70c. We revisit the available ALMA data on PDS 70c with alternative imaging strategies, and with special attention to uncertainties and to the impact of the so-called 'JvM correction', which is thought to improve the dynamic range of restored images. We also propose a procedure for the alignment and joint imaging of multi-epoch visibility data. We find that the JvM correction exaggerates the peak signal-to-noise of the data, by up to a factor of 10. In the case of PDS 70, we recover the detection of PDS 70c from the 2019 July data, but only at 8 sigma. However, its non-detection in 2017 Dec. suggests that PDS 70c is variable by at least 42 per cent +/- 13 per cent over a 1.75 yr time-span, so similar to models of the H alpha variability. We also pick up fine structure in the inner disc, such that its peak is offset by similar to 0 ''.04 from the disc centre. The inner disc is variable too, which we tentatively ascribe to Keplerian rotation as well as intrinsic morphological changes. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000804922200007 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1585 | ||
Permanent link to this record | |||||
Author | Kaye, L.; Vissapragada, S.; Gunther, M.N.; Aigrain, S.; Mikal-Evans, T.; Jensen, E.L.N.; Parviainen, H.; Pozuelos, F.J.; Abe, L.; Acton, J.S.; Agabi, A.; Alves, D.R.; Anderson, D.R.; Armstrong, D.J.; Barkaoui, K.; Barragan, O.; Benneke, B.; Boyd, P.T.; Brahm, R.; Bruni, I.; Bryant, E.M.; Burleigh, M.R.; Casewell, S.L.; Ciardi, D.; Cloutier, R.; Collins, K.A.; Collins, K.I.; Conti, D.M.; Crossfield, I.J.M.; Crouzet, N.; Daylan, T.; Dragomir, D.; Dransfield, G.; Fabrycky, D.; Fausnaugh, M.; Gan, T.J.; Gill, S.; Gillon, M.; Goad, M.R.; Gorjian, V.; Greklek-McKeon, M.; Guerrero, N.; Guillot, T.; Jehin, E.; Jenkins, J.S.; Lendl, M.; Kamler, J.; Kane, S.R.; Kielkopf, J.F.; Kunimoto, M.; Marie-Sainte, W.; McCormac, J.; Mekarnia, D.; Morales, F.Y.; Moyano, M.; Palle, E.; Parmentier, V; Relles, H.M.; Schmider, F.X.; Schwarz, R.P.; Seager, S.; Smith, A.M.S.; Tan, T.G.; Taylor, J.; Triaud, A.H.M.J.; Twicken, J.D.; Udry, S.; Vines, J.I.; Wang, G.; Wheatley, P.J.; Winn, J.N. | ||||
Title | Transit timings variations in the three-planet system: TOI-270 | Type | |||
Year | 2022 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 510 | Issue | 4 | Pages ![]() |
5464-5485 |
Keywords | planets and satellites: composition; planets and satellites: formation; planets and satellites: fundamental parameters | ||||
Abstract | We present ground- and space-based photometric observations of TOI-270 (L231-32), a system of three transiting planets consisting of one super-Earth and two sub-Neptunes discovered by TESS around a bright (K-mag = 8.25) M3V dwarf. The planets orbit near low-order mean-motion resonances (5:3 and 2:1) and are thus expected to exhibit large transit timing variations (TTVs). Following an extensive observing campaign using eight different observatories between 2018 and 2020, we now report a clear detection of TTVs for planets c and d, with amplitudes of similar to 10 min and a super-period of similar to 3 yr, as well as significantly refined estimates of the radii and mean orbital periods of all three planets. Dynamical modelling of the TTVs alone puts strong constraints on the mass ratio of planets c and d and on their eccentricities. When incorporating recently published constraints from radial velocity observations, we obtain masses of M-b = 1.48 +/- 0.18 M-circle plus, M-c = 6.20 +/- 0.31 M-circle plus, and M-d = 4.20 +/- 0.16 M-circle plus for planets b, c, and d, respectively. We also detect small but significant eccentricities for all three planets : e(b) = 0.0167 +/- 0.0084, e(c) = 0.0044 +/- 0.0006, and e(d) = 0.0066 +/- 0.0020. Our findings imply an Earth-like rocky composition for the inner planet, and Earth-like cores with an additional He/H2O atmosphere for the outer two. TOI-270 is now one of the best constrained systems of small transiting planets, and it remains an excellent target for atmospheric characterization. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000764893900001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1552 | ||
Permanent link to this record | |||||
Author | Nowak, G.; Palle, E.; Gandolfi, D.; Deeg, HJ.; Hirano, T.; Barragan, O.; Kuzuhara, M.; Dai, F.; Luque, R.; Persson, CM.; Fridlund, M.; Johnson, MC.; Korth, J.; Livingston, JH.; Grziwa, S.; Mathur, S.; Hatzes, AP.; Prieto-Arranz, J.; Nespral, D.; Hidalgo, D.; Hjorth, M.; Albrecht, S.; Van Eylen, V.; Lam, KWF.; Cochran, WD.; Esposito, M.; Csizmadia, S.; Guenther, EW.; Kabath, P.; Blay, P.; Brahm, R.; Jordan, A.; Espinoza, N.; Rojas, F.; Barris, NC.; Rodler, F.; Sobrino, RA.; Cabrera, J.; Carleo, I.; Chaushev, A.; de Leon, J.; Eigmuller, P.; Endl, M.; Erikson, A.; Fukui, A.; Georgieva, I.; Gonzalez-Cuesta, L.; Knudstrup, E.; Lund, MN.; Rodriguez, PM.; Murgas, F.; Narita, N.; Niraula, P.; Patzold, M.; Rauer, H.; Redfield, S.; Ribas, I.; Skarka, M.; Smith, AMS.; Subjak, J. | ||||
Title | K2-280 b – a low density warm sub-Saturn around a mildly evolved star | Type | |||
Year | 2020 | Publication | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 497 | Issue | 4 | Pages ![]() |
4423-4435 |
Keywords | techniques: photometric; techniques: radial velocities; techniques: spectroscopic; planets and satellites: detection; stars: individual: (EPIC 216494238, K2-280) | ||||
Abstract | We present an independent discovery and detailed characterization of K2-280 b, a transiting low density warm sub-Saturn in a 19.9-d moderately eccentric orbit (e = 0.35(-0.04)(+0.05)) from K2 campaign 7. A joint analysis of high precision HARPS, HARPS-N, and FIES radial velocity measurements and K2 photometric data indicates that K2-280 b has a radius of R-b = 7.50 +/- 0.44 R-circle plus and a mass of M-b = 37.1 +/- 5.6 M-circle plus, yielding a mean density of rho(b) = 0.48(-0.10)(+0.13) g cm(-3). The host star is a mildly evolved G7 star with an effective temperature of T-eff = 5500 +/- 100 K, a surface gravity of log g(star) = 4.21 +/- 0.05 (cgs), and an iron abundance of [Fe/H] = 0.33 +/- 0.08 dex, and with an inferred mass of M-star = 1.03 +/- 0.03 M-circle dot and a radius of R-star = 1.28 +/- 0.07 R-circle dot. We discuss the importance of K2-280 b for testing formation scenarios of sub-Saturn planets and the current sample of this intriguing group of planets that are absent in the Solar system. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ alexi.delcanto @ | Serial | 1276 | ||
Permanent link to this record | |||||
Author | Salinas, H.; Pichara, K.; Brahm, R.; Perez-Galarce, F.; Mery, D. | ||||
Title | Distinguishing a planetary transit from false positives: a Transformer-based classification for planetary transit signals | Type | |||
Year | 2023 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 522 | Issue | 3 | Pages ![]() |
3201-3216 |
Keywords | methods: data analysis; planets and satellites: detection | ||||
Abstract | Current space-based missions, such as the Transiting Exoplanet Survey Satellite (TESS), provide a large database of light curves that must be analysed efficiently and systematically. In recent years, deep learning (DL) methods, particularly convolutional neural networks (CNN), have been used to classify transit signals of candidate exoplanets automatically. However, CNNs have some drawbacks; for example, they require many layers to capture dependencies on sequential data, such as light curves, making the network so large that it eventually becomes impractical. The self-attention mechanism is a DL technique that attempts to mimic the action of selectively focusing on some relevant things while ignoring others. Models, such as the Transformer architecture, were recently proposed for sequential data with successful results. Based on these successful models, we present a new architecture for the automatic classification of transit signals. Our proposed architecture is designed to capture the most significant features of a transit signal and stellar parameters through the self-attention mechanism. In addition to model prediction, we take advantage of attention map inspection, obtaining a more interpretable DL approach. Thus, we can identify the relevance of each element to differentiate a transit signal from false positives, simplifying the manual examination of candidates. We show that our architecture achieves competitive results concerning the CNNs applied for recognizing exoplanetary transit signals in data from the TESS telescope. Based on these results, we demonstrate that applying this state-of-the-art DL model to light curves can be a powerful technique for transit signal detection while offering a level of interpretability. | ||||
Address | |||||
Corporate Author | Data Observatory | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000981447300001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1810 | ||
Permanent link to this record | |||||
Author | Sandford, E.; Espinoza, N.; Brahm, R.; Jordan, A. | ||||
Title | Estimation of singly transiting K2 planet periods with Gaia parallaxes | Type | |||
Year | 2019 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 489 | Issue | 3 | Pages ![]() |
3149-3161 |
Keywords | methods: data analysis; methods: statistical; planets and satellites: fundamental parameters; stars: planetary systems | ||||
Abstract | When a planet is only observed to transit once, direct measurement of its period is impossible. It is possible, however, to constrain the periods of single transiters, and this is desirable as they are likely to represent the cold and far extremes of the planet population observed by any particular survey. Improving the accuracy with which the period of single transiters can be constrained is therefore critical to enhance the long-period planet yield of surveys. Here, we combine Gaia parallaxes with stellar models and broad-band photometry to estimate the stellar densities of K2 planet host stars, then use that stellar density information to model individual planet transits and infer the posterior period distribution. We show that the densities we infer are reliable by comparing with densities derived through asteroseismology, and apply our method to 27 validation planets of known (directly measured) period, treating each transit as if it were the only one, as well as to 12 true single transiters. When we treat eccentricity as a free parameter, we achieve a fractional period uncertainty over the true single transits of 94(-58)(+87) per cent, and when we fix e = 0, we achieve fractional period uncertainty 15(-6)(+30) per cent, a roughly threefold improvement over typical period uncertainties of previous studies. | ||||
Address | [Sandford, Emily] Columbia Univ, Dept Astron, 550 W 120th St, New York, NY 10027 USA, Email: esandford@astro.columbia.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000489288600015 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1088 | ||
Permanent link to this record | |||||
Author | Espinoza, N.; Brahm, R.; Henning, T.; Jordan, A.; Dorn, C.; Rojas, F.; Sarkis, P.; Kossakowski, D.; Schlecker, M.; Diaz, M.R.; Jenkins, J.S.; Aguilera-Gomez, C.; Jenkins, J.M.; Twicken, J.D.; Collins, K.A.; Lissauer, J.; Armstrong, D.J.; Adibekyan, V.; Barrado, D.; Barros, S.C.C.; Battley, M.; Bayliss, D.; Bouchy, F.; Bryant, E.M.; Cooke, B.F.; Demangeon, O.D.S.; Dumusque, X.; Figueira, P.; Giles, H.; Lillo-Box, J.; Lovis, C.; Nielsen, L.D.; Pepe, F.; Pollaco, D.; Santos, N.C.; Sousa, S.G.; Udry, S.; Wheatley, P.J.; Turner, O.; Marmier, M.; Segransan, D.; Ricker, G.; Latham, D.; Seager, S.; Winn, J.N.; Kielkopf, J.F.; Hart, R.; Wingham, G.; Jensen, E.L.N.; Helminiak, K.G.; Tokovinin, A.; Briceno, C.; Ziegler, C.; Law, N.M.; Mann, A.W.; Daylan, T.; Doty, J.P.; Guerrero, N.; Boyd, P.; Crossfield, I.; Morris, R.L.; Henze, C.E.; Chacon, A.D. | ||||
Title | HD 213885b: a transiting 1-d-period super-Earth with an Earth-like composition around a bright (V=7.9) star unveiled by TESS | Type | |||
Year | 2020 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 491 | Issue | 2 | Pages ![]() |
2982-2999 |
Keywords | techniques: photometric; techniques: radial velocities; planets and satellites: detection; planets and satellites: fundamental parameters; planets and satellites: individual: TOI-141, TIC 403224672, HD213885 | ||||
Abstract | We report the discovery of the 1.008-d, ultrashort period (USP) super-EarthHD213885b (TOI141b) orbiting the bright (V= 7.9) star HD 213885 (TOI-141, TIC 403224672), detected using photometry from the recently launched TESS mission. Using FEROS, HARPS, and CORALIE radial velocities, we measure a precise mass of 8.8 +/- 0.6M. for this 1.74 +/- 0.05 R. exoplanet, which provides enough information to constrain its bulk composition – similar to Earth's but enriched in iron. The radius, mass, and stellar irradiation of HD 213885b are, given our data, very similar to 55 Cancri e, making this exoplanet a good target to perform comparative exoplanetology of short period, highly irradiated super-Earths. Our precise radial velocities reveal an additional 4.78-d signal which we interpret as arising from a second, non-transiting planet in the system, HD 213885c, whoseminimum mass of 19.9 +/- 1.4M. makes it consistent with being a Neptune-mass exoplanet. The HD 213885 system is very interesting from the perspective of future atmospheric characterization, being the second brightest star to host an USP transiting super-Earth (with the brightest star being, in fact, 55 Cancri). Prospects for characterization with present and future observatories are discussed. | ||||
Address | [Espinoza, Nestor] Space Telescope Sci Inst, 3700 San Martin Dr, Baltimore, MD 21218 USA, Email: nespinoza@stsci.edu | ||||
Corporate Author | Thesis | ||||
Publisher | Oxford Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000512302100105 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1106 | ||
Permanent link to this record | |||||
Author | Osborn, A.; Armstrong, D.J.; Cale, B.; Brahm, R.; Wittenmyer, R.A.; Dai, F.; Crossfield, I.J.M.; Bryant, E.M.; Adibekyan, V.; Cloutier, R.; Collins, K.A.; Mena, E.D.; Fridlund, M.; Hellier, C.; Howell, S.B.; King, G.W.; Lillo-Box, J.; Otegi, J.; Sousa, S.; Stassun, K.G.; Matthews, E.C.; Ziegler, C.; Ricker, G.; Vanderspek, R.; Latham, D.W.; Seager, S.; Winn, J.N.; Jenkins, J.M.; Acton, J.S.; Addison, B.C.; Anderson, D.R.; Ballard, S.; Barrado, D.; Barros, S.C.C.; Batalha, N.; Bayliss, D.; Barclay, T.; Benneke, B.; Berberian, J.; Bouchy, F.; Bowler, B.P.; Briceno, C.; Burke, C.J.; Burleigh, M.R.; Casewell, S.L.; Ciardi, D.; Collins, K.I.; Cooke, B.F.; Demangeon, O.D.S.; Diaz, R.F.; Dorn, C.; Dragomir, D.; Dressing, C.; Dumusque, X.; Espinoza, N.; Figueira, P.; Fulton, B.; Furlan, E.; Gaidos, E.; Geneser, C.; Gill, S.; Goad, M.R.; Gonzales, E.J.; Gorjian, V.; Gunther, M.N.; Helled, R.; Henderson, B.A.; Henning, T.; Hogan, A.; Hojjatpanah, S.; Horner, J.; Howard, A.W.; Hoyer, S.; Huber, D.; Isaacson, H.; Jenkins, J.S.; Jensen, E.L.N.; Jordan, A.; Kane, S.R.; Kidwell, R.C.; Kielkopf, J.; Law, N.; Lendl, M.; Lund, M.; Matson, R.A.; Mann, A.W.; McCormac, J.; Mengel, M.W.; Morales, F.Y.; Nielsen, L.D.; Okumura, J.; Osborn, H.P.; Petigura, E.A.; Plavchan, P.; Pollacco, D.; Quintana, E.V.; Raynard, L.; Robertson, P.; Rose, M.E.; Roy, A.; Reefe, M.; Santerne, A.; Santos, N.C.; Sarkis, P.; Schlieder, J.; Schwarz, R.P.; Scott, N.J.; Shporer, A.; Smith, A.M.S.; Stibbard, C.; Stockdale, C.; Strom, P.A.; Twicken, J.D.; Tan, T.G.; Tanner, A.; Teske, J.; Tilbrook, R.H.; Tinney, C.G.; Udry, S.; Villasenor, J.N.; Vines, J.I.; Wang, S.X.; Weiss, L.M.; West, R.G.; Wheatley, P.J.; Wright, D.J.; Zhang, H.; Zohrabi, F. | ||||
Title | TOI-431/HIP 26013: a super-Earth and a sub-Neptune transiting a bright, early K dwarf, with a third RV planet | Type | |||
Year | 2021 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 507 | Issue | 2 | Pages ![]() |
2782-2803 |
Keywords | planets and satellites: detection; planets and satellites: fundamental parameters; planets and satellites: individual: (TOI-431, TIC 31374837) | ||||
Abstract | We present the bright (V-mag = 9.12), multiplanet system TOI-431, characterized with photometry and radial velocities (RVs). We estimate the stellar rotation period to be 30.5 +/- 0.7 d using archival photometry and RVs. Transiting Exoplanet Survey Satellite (TESS) objects of Interest (TOI)-431b is a super-Earth with a period of 0.49 d, a radius of 1.28 +/- 0.04 R-circle plus, a mass of 3.07 +/- 0.35 M-circle plus, and a density of 8.0 +/- 1.0 g cm(-3); TOI-431 d is a sub-Neptune with a period of 12.46 d, a radius of 3.29 +/- 0.09 R-circle plus, a mass of M-circle plus, and a density of 1.36 +/- 0.25 g cm(-3). We find a third planet, TOI-431c, in the High Accuracy Radial velocity Planet Searcher RV data, but it is not seen to transit in the TESS light curves. It has an Msin i of M-circle plus, and a period of 4.85 d. TOI-431d likely has an extended atmosphere and is one of the most well-suited TESS discoveries for atmospheric characterization, while the super-Earth TOI-431b may be a stripped core. These planets straddle the radius gap, presenting an interesting case-study for atmospheric evolution, and TOI-431b is a prime TESS discovery for the study of rocky planet phase curves. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000697380800082 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1485 | ||
Permanent link to this record | |||||
Author | Roman, M.T. | ||||
Title | Mid-Infrared Observations of the Giant Planets | Type | |||
Year | 2023 | Publication | Remote Sensing | Abbreviated Journal | Remote Sensing |
Volume | 15 | Issue | 7 | Pages ![]() |
1811 |
Keywords | giant planets; atmospheres; dynamics; chemistry | ||||
Abstract | The mid-infrared spectral region provides a unique window into the atmospheric temperature, chemistry, and dynamics of the giant planets. From more than a century of mid-infrared remote sensing, progressively clearer pictures of the composition and thermal structure of these atmospheres have emerged, along with a greater insight into the processes that shape them. Our knowledge of Jupiter and Saturn has benefitted from their proximity and relatively warm temperatures, while the details of colder and more distant Uranus and Neptune are limited as these planets remain challenging targets. As the timeline of observations continues to grow, an understanding of the temporal and seasonal variability of the giant planets is beginning to develop with promising new observations on the horizon. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2072-4292 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000969639700001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1791 | ||
Permanent link to this record | |||||
Author | Jenkins, J.S.; Diaz, M.R.; Kurtovic, N.T.; Espinoza, N.; Vines, J.I.; Rojas, P.A.P.; Brahm, R.; Torres, P.; Cortes-Zuleta, P.; Soto, M.G.; Lopez, E.D.; King, G.W.; Wheatley, P.J.; Winn, J.N.; Ciardi, D.R.; Ricker, G.; Vanderspek, R.; Latham, D.W.; Seager, S.; Jenkins, J.M.; Beichman, C.A.; Bieryla, A.; Burke, C.J.; Christiansen, J.L.; Henze, C.E.; Klaus, T.C.; McCauliff, S.; Mori, M.; Narita, N.; Nishiumi, T.; Tamura, M.; de Leon, J.P.; Quinn, S.N.; Villasenor, J.N.; Vezie, M.; Lissauer, J.J.; Collins, K.A.; Collins, K.I.; Isopi, G.; Mallia, F.; Ercolino, A.; Petrovich, C.; Jordan, A.; Acton, J.S.; Armstrong, D.J.; Bayliss, D.; Bouchy, F.; Belardi, C.; Bryant, E.M.; Burleigh, M.R.; Cabrera, J.; Casewell, S.L.; Chaushev, A.; Cooke, B.F.; Eigmuller, P.; Erikson, A.; Foxell, E.; Gansicke, B.T.; Gill, S.; Gillen, E.; Gunther, M.N.; Goad, M.R.; Hooton, M.J.; Jackman, J.A.G.; Louden, T.; McCormac, J.; Moyano, M.; Nielsen, L.D.; Pollacco, D.; Queloz, D.; Rauer, H.; Raynard, L.; Smith, A.M.S.; Tilbrook, R.H.; Titz-Weider, R.; Turner, O.; Udry, S.; Walker, S.R.; Watson, C.A.; West, R.G.; Palle, E.; Ziegler, C.; Law, N.; Mann, A.W. | ||||
Title | An ultrahot Neptune in the Neptune desert | Type | |||
Year | 2020 | Publication | Nature Astronomy | Abbreviated Journal | Nat. Astron. |
Volume | 4 | Issue | 12 | Pages ![]() |
1148–1157 |
Keywords | PLANETS; ATMOSPHERE; EXOPLANETS; ALGORITHM; EFFICIENT; DWARFS; STARS; TOOL | ||||
Abstract | About 1 out of 200 Sun-like stars has a planet with an orbital period shorter than one day: an ultrashort-period planet(1,2). All of the previously known ultrashort-period planets are either hot Jupiters, with sizes above 10 Earth radii (R-circle plus), or apparently rocky planets smaller than 2 R-circle plus. Such lack of planets of intermediate size (the `hot Neptune desert') has been interpreted as the inability of low-mass planets to retain any hydrogen/ helium (H/He) envelope in the face of strong stellar irradiation. Here we report the discovery of an ultrashort-period planet with a radius of 4.6 R-circle plus and a mass of 29 M-circle plus, firmly in the hot Neptune desert. Data from the Transiting Exoplanet Survey Satellite(3) revealed transits of the bright Sun-like star LTT 9779 every 0.79 days. The planet's mean density is similar to that of Neptune, and according to thermal evolution models, it has a H/He-rich envelope constituting 9.0(-2.9)(+2.7) % of the total mass. With an equilibrium temperature around 2,000 K, it is unclear how this `ultrahot Neptune' managed to retain such an envelope. Follow-up observations of the planet's atmosphere to better understand its origin and physical nature will be facilitated by the star's brightness (V-mag = 9.8). | ||||
Address | [Jenkins, James S.; Diaz, Matias R.; Kurtovic, Nicolas T.; Vines, Jose I.; Rojas, Pablo A. Pena; Cortes-Zuleta, Pia] Univ Chile, Dept Astron, Las Condes, Chile, Email: jjenkins@das.uchile.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Nature Research | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2397-3366 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000571722300001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1240 | ||
Permanent link to this record | |||||
Author | Sha, L.Z.; Vanderburg, A.M.; Huang, C.X.; Armstrong, D.J.; Brahm, R.; Giacalone, S.; Wood, M.L.; Collins, K.A.; Nielsen, L.D.; Hobson, M.J.; Ziegler, C.; Howell, S.B.; Torres-Miranda, P.; Mann, A.W.; Zhou, G.R.; Delgado-Mena, E.; Rojas, F.I.; Abe, L.; Trifonov, T.; Adibekyan, V.; Sousa, S.G.; Fajardo-Acosta, S.B.; Guillot, T.; Howard, S.; Littlefield, C.; Hawthorn, F.; Schmider, F.X.; Eberhardt, J.; Tan, T.G.; Osborn, A.; Schwarz, R.P.; Strom, P.; Jordan, A.; Wang, G.V.; Henning, T.; Massey, B.; Law, N.; Stockdale, C.; Furlan, E.; Srdoc, G.; Wheatley, P.J.; Navascues, D.B.; Lissauer, J.J.; Stassun, K.G.; Ricker, G.R.; Vanderspek, R.K.; Latham, D.W.; Winn, J.N.; Seager, S.; Jenkins, J.M.; Barclay, T.; Bouma, L.G.; Christiansen, J.L.; Guerrero, N.; Rose, M.E. | ||||
Title | TESS spots a mini-neptune interior to a hot saturn in the TOI-2000 system | Type | |||
Year | 2023 | Publication | Monthly Notices Of The Royal Astronomical Society | Abbreviated Journal | Mon. Not. Roy. Astron. Soc. |
Volume | 524 | Issue | 1 | Pages ![]() |
1113-1138 |
Keywords | techniques: photometric; techniques: radial velocities; planets and satellites: detection; planets and satellites: formation; planets and satellites: gaseous planets; stars: individual: TOI-2000 (TIC 371188886) | ||||
Abstract | Hot jupiters (P < 10 d, M > 60 M.) are almost always found alone around their stars, but four out of hundreds known have inner companion planets. These rare companions allow us to constrain the hot jupiter's formation history by ruling out high-eccentricity tidal migration. Less is known about inner companions to hot Saturn-mass planets. We report here the discovery of the TOI-2000 system, which features a hot Saturn-mass planet with a smaller inner companion. The mini-neptune TOI-2000 b (2.70 +/- 0.15 R-circle plus, 11.0 +/- 2.4 M.) is in a 3.10-d orbit, and the hot saturn TOI-2000 c (8.14(+0.31) (-0.30) R-circle plus, 81.7(-4.6)(+4.7) M.) is in a 9.13-d orbit. Both planets transit their host star TOI-2000 (TIC 371188886, V = 10.98, TESS magnitude = 10.36), a metal-rich ([Fe/H] = 0.439 (+0.041)(-0.043)) G dwarf 173 pc away. TESS observed the two planets in sectors 9-11 and 36-38, and we followed up with groundbased photometry, spectroscopy, and speckle imaging. Radial velocities from CHIRON, FEROS, and HARPS allowed us to confirm both planets by direct mass measurement. In addition, we demonstrate constraining planetary and stellar parameters with MIST stellar evolutionary tracks through Hamiltonian Monte Carlo under the PYMC framework, achieving higher sampling efficiency and shorter run time compared to traditional Markov chain Monte Carlo. Having the brightest host star in the V band among similar systems, TOI-2000 b and c are superb candidates for atmospheric characterization by the JWST, which can potentially distinguish whether they formed together or TOI-2000 c swept along material during migration to form TOI-2000 b. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0035-8711 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001038648500002 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1873 | ||
Permanent link to this record | |||||
