Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Mahajan, S.M.; Asenjo, F.A. | ||||
Title | Explicitly covariant dispersion relations and self-induced transparency | Type | |||
Year | 2017 | Publication | Journal Of Plasma Physics | Abbreviated Journal | J. Plasma Phys. |
Volume | 83 | Issue | Pages | 15 pp | |
Keywords | magnetized plasmas; plasma waves | ||||
Abstract | Explicitly covariant dispersion relations for a variety of plasma waves in unmagnetized and magnetized plasmas are derived in a systematic manner from a fully covariant plasma formulation. One needs to invoke relatively little known invariant combinations constructed from the ambient electromagnetic fields and the wave vector to accomplish the program. The implication of this work applied to the self- induced transparency effect is discussed. Some problems arising from the inconsistent use of relativity are pointed out. | ||||
Address | [Mahajan, S. M.] Univ Texas Austin, Inst Fus Studies, Austin, TX 78712 USA, Email: mahajan@mail.utexas.edu; | ||||
Corporate Author | Thesis | ||||
Publisher | Cambridge Univ Press | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0022-3778 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000396123100018 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 713 | ||
Permanent link to this record |