Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Bhat, S.M.; Ahmed, S.; Bahar, A.N.; Wahid, K.A.; Otsuki, A.; Singh, P. | ||||
Title | Design of Cost-Efficient SRAM Cell in Quantum Dot Cellular Automata Technology | Type | |||
Year | 2023 | Publication | Electronics | Abbreviated Journal | Electronics |
Volume | 12 | Issue | 2 | Pages | 367 |
Keywords | QCA cell; memory cell; QCADesigner; low power dissipation; cost-efficient | ||||
Abstract | SRAM or Static Random-Access Memory is the most vital memory technology. SRAM is fast and robust but faces design challenges in nanoscale CMOS such as high leakage, power consumption, and reliability. Quantum-dot Cellular Automata (QCA) is the alternative technology that can be used to address the challenges of conventional SRAM. In this paper, a cost-efficient single layer SRAM cell has been proposed in QCA. The design has 39 cells with a latency of 1.5 clock cycles and achieves an overall improvement in cell count, area, latency, and QCA cost compared to the reported designs. It can therefore be used to design nanoscale memory structures of higher order. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2079-9292 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000914510400001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1724 | ||
Permanent link to this record |