Home | << 1 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Lagos, R.; Canessa, E.; Chaigneau, S.E. | ||||
Title | Modeling stereotypes and negative self-stereotypes as a function of interactions among groups with power asymmetries | Type | |||
Year | 2019 | Publication | Journal For The Theory Of Social Behaviour | Abbreviated Journal | J. Theory Soc. Behav. |
Volume | 49 | Issue | 3 | Pages | 312-333 |
Keywords | negative self-; stereotypes; agent based simulation; social power; stereotypes | ||||
Abstract | Stereotypes is one of the most researched topics in social psychology. Within this context, negative self-stereotypes pose a particular challenge for theories. In the current work, we propose a model that suggests that negative self-stereotypes can theoretically be accounted for by the need to communicate in a social system made up by groups with unequal power. Because our theory is dynamic, probabilistic, and interactionist, we use a computational simulation technique to show that the proposed model is able to reproduce the phenomenon of interest, to provide novel accounts of related phenomena, and to suggest novel empirical predictions. We describe our computational model, our variables' dynamic behavior and interactions, and link our analyses to the literature on stereotypes and self-stereotypes, the stability of stereotypes (in particular, gender and racial stereotypes), the effects of power asymmetries, and the effects of intergroup contact. | ||||
Address | [Lagos, Rodrigo] Univ Chile, Programa Magister Bioestadist, Santiago, Chile, Email: sergio.chaigneau@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Wiley | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0021-8308 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000483671300004 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1049 | ||
Permanent link to this record |