Home | << 1 >> |
Records | |||||
---|---|---|---|---|---|
Author | Valenzuela-Heredia, D.; Panatt, C:, Belmonte, M.; Franchi, O.; Crutchik, D.; Dumais, J.; Vazquez-Padin, J.R.; Lesty, Y.; Pedrouso, A.; del Rio, A.V.; Mosquera-Corral, A.; Campos, J.L. | ||||
Title | Performance of a two-stage partial nitritation-anammox system treating the supernatant of a sludge anaerobic digester pretreated by a thermal hydrolysis process | Type | |||
Year | 2022 | Publication | Chemical Engineering Journal | Abbreviated Journal | Chem. Eng. J. |
Volume | 429 | Issue | Pages | 131301 | |
Keywords | Ammonium oxidizing bacteria; Autotrophic nitrogen removal; Inhibition; NOB suppression; Operational stability; THP | ||||
Abstract | A two-stage system (partial nitritation (PN) and anammox processes) was used to remove nitrogen from the dewatering liquor originating from the thermal hydrolysis/anaerobic digestion (THP/AD) of municipal WWTP sludge. Two strategies were tested to start up the PN reactor: 1) maintaining a fixed hydraulic retention time (HRT) and increasing the ammonium loading rate (ALR) by decreasing the feeding dilution ratio and 2) feeding undiluted dewatering liquor and gradually decreasing the HRT. With diluted feeding, the reactor performance had destabilization episodes that were statistically correlated with the application of high specific ammonium (> 0.6 g NH4+-N/(g TSS.d)) and organic (> 0.7 g COD/(g TSS.d)) loading rates. The second strategy allowed stable PN reactor operation while treating ALR up to 4.8 g NH4+-N/(L.d) and demonstrating that dilution of THP/AD effluents is not required. The operating conditions promoted the presence of free nitrous acid levels (> 0.14 mg HNO2-N/L) inside the PN reactor that inhibited the proliferation of nitrite oxidizing bacteria. Batch activity tests showed that the inhibitory effects of organic compounds present in the THP/AD dewatering liquor on the ammonia oxidizing bacteria activity can be removed in the PN reactor. Thus, aerobic pretreatment would not be necessary when two-stage systems are used. The PN reactor effluent was successfully treated by an anammox reactor. An economic analysis showed that using two-stage systems is advantageous for treating THP/AD dewatering liquor. The implementation of an aerobic pre-treatment unit is recommended for WWTPs capacities higher than 5.10(5) inhabitants equivalent when one-stage systems are used. |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1385-8947 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000722469100005 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1507 | ||
Permanent link to this record | |||||
Author | Campos, J.L.; del Rio, A.V.; Pedrouso, A.; Raux, P.; Giustinianovich, E.A.; Mosquera-Corral, A. | ||||
Title | Granular biomass floatation: A simple kinetic/stoichiometric explanation | Type | |||
Year | 2017 | Publication | Chemical Engineering Journal | Abbreviated Journal | Chem. Eng. J. |
Volume | 311 | Issue | Pages | 63-71 | |
Keywords | Anaerobic; Anammox; Denitrification; Granule; Methane; Nitrogen | ||||
Abstract | Floatation events are commonly observed in anammox, denitrifying and anaerobic granular systems mostly subjected to overloading conditions. Although several operational strategies have been proposed to avoid floatation of granular biomass, until now, there is no consensus about the conditions responsible for this phenomenon. In the present study, a simple explanation based on kinetic and stoichiometric principles defining the aforementioned processes is provided. The operational zones corresponding to evaluated parameters where risk of floatation exists are defined as a function of substrate concentration in the bulk liquid and the radius of the granule. Moreover, the possible control of biomass floatation by changing the operating temperature was analyzed. Defined operational zones and profiles fit data reported in literature for granular biomass floatation events. From the study the most influencing parameter on floatation occurrence has been identified as the substrate concentration in the bulk media. (C) 2016 Elsevier B.V. All rights reserved. | ||||
Address | [Campos, J. L.; Raux, P.] Univ Adolfo Ibanez, Fac Ingn & Ciencias, Avda Padre Hurtado 750, Vina Del Mar, Chile, Email: jluis.campos@uai.cl | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Sa | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1385-8947 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000392768200008 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 697 | ||
Permanent link to this record | |||||
Author | Nam, M.; Park, Y.; Lee, C.; Kim, G.; Larrain, F.A.; Fuente-Hernandez, C.; Ko, D.H.; Kippelen, B. | ||||
Title | Single-layer organic photovoltaics fabricated via solution-based electrical doping of ternary bulk heterojunction films | Type | |||
Year | 2023 | Publication | Chemical Engineering Journal | Abbreviated Journal | Chem. Eng. J. |
Volume | 466 | Issue | Pages | 143340 | |
Keywords | Organic photovoltaics; Single -layer geometry; Electrical doping; Phosphomolybdic acid; Ternary bulk heterojunction; Indoor energy harvesting | ||||
Abstract | The commercial viability of organic photovoltaics (OPVs) can be improved by simplifying their device geometry and easing fabrication complexity. Here, we demonstrate that solution-based p-type electrical doping of ternary bulk heterojunction (BHJ) films, which comprise 2 donor polymers and 1 fullerene acceptor (2D:1A), enables the realization of efficient single-layer OPVs. Systematic and detailed investigations of the optoelectronic charac-teristics of films with varying donor ratios, and their photovoltaic performance, demonstrate p-type electrical doping via post-process immersion into a 12-molybdophosphoric acid hydrate (PMA) solution, resulting in a reduced trap density and charge recombination without significantly changing the BHJ morphology. Further-more, PMA doping of films comprising optimized ternary blend compositions and polyethylenimine enables the demonstration of single-layer OPVs with economic top electrode metals and a high level of performance under outdoor and indoor illumination conditions. These PMA-doped 2D:1A BHJ films are an attractive platform to reduce the efficiency-cost gap and accelerate the commercialization of OPVs for emerging applications. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1385-8947 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:001007214500001 | Approved | |||
Call Number | UAI @ alexi.delcanto @ | Serial | 1823 | ||
Permanent link to this record | |||||
Author | Carrera, P.; Mosquera-Corral, A.; Mendez, R.; Campos, J.L.; del Rio, A.V. | ||||
Title | Pulsed aeration enhances aerobic granular biomass properties | Type | |||
Year | 2019 | Publication | Biochemical Engineering Journal | Abbreviated Journal | Biochem. Eng. J. |
Volume | 149 | Issue | Pages | 7 pp | |
Keywords | Aerobic granular sludge; Pulsed aeration; Phosphate accumulating organisms; Low-strength wastewater | ||||
Abstract | The reduced footprint of Aerobic Granular Sludge (AGS) systems constitutes a good alternative to conventional treatments, despite their associated drawbacks (long start-up periods and high aeration requirements for granules formation and integrity). This study presents a pulsed aeration regime as a strategy to overcome these problems. Two AGS sequencing batch reactors (SBRs) were operated treating low-strength wastewater (190 mg COD/L) with pulses of 1 s ON/2 s OFF (R1) and continuous aeration (R2). Initially, different superficial gas velocities (SGV) of 3.6 cm/s (R1) and 1.2 cm/s (R2) were imposed for the same airflow (448 L/cycle). The granulation process was completed in 38 days for R1 whereas it took 48 days for R2. Denser and smaller granules were formed with pulsed regime and phosphate accumulating organisms were developed faster. The removal efficiencies were practically the same in both SBRs, being of 85% for COD, 95% for phosphorus and 30% for nitrogen. After granules formation the airflow in both reactors was reduced. For a SGV of 1.2 cm/s both systems behaved similarly. The minimum SGV required to maintain a uniform mixture of the biomass inside the reactor was 1.2 (R1) and 0.5 cm/s (R2), meaning less air consumption in the pulsed system (149 L/cycle) compared to the continuous one (179 L/min). Therefore, pulsed aeration successfully reduced granulation periods and aeration requirements in AGS systems. | ||||
Address | [Carrera, P.; Mosquera-Corral, A.; Mendez, R.; Val del Rio, A.] Univ Santiago de Compostela, Dept Chem Engn, Sch Engn, E-15782 Santiago De Compostela, Spain, Email: paula.carrera@usc.es; | ||||
Corporate Author | Thesis | ||||
Publisher | Elsevier Science Bv | Place of Publication | Editor | ||
Language | English | Summary Language | Original Title | ||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1369-703x | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | WOS:000475997900003 | Approved | |||
Call Number | UAI @ eduardo.moreno @ | Serial | 1014 | ||
Permanent link to this record |