Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Ruz, G.A.; Henriquez, P.A. | ||||
Title | Random Vector Functional Link with Naive Bayes for Classification Problems of Mixed Data | Type | |||
Year | 2019 | Publication | IEEE 31st International Conference on Tools with Artificial Intelligence (ICTAI) | Abbreviated Journal | IEEE ICTAI |
Volume | 2019 | Issue | Pages | ||
Keywords | |||||
Abstract | |||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 2375-0197 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | ||||
Call Number | UAI @ eduardo.moreno @ | Serial | 1301 | ||
Permanent link to this record |